
 
            | Items |   GIR2SC Pipe Cap Price $98.59 |   GIR2MC Pipe Cap Price $37.30 |   GIR3SC Pipe Cap Price $47.90 |   GIR3AC Pipe Cap Price $31.53 |   GIR3MC Pipe Cap Price $42.05 | |||||
| Description | N/A 2" Stainless Steel | N/A 2" Malleable Iron | N/A 3" Stainless Steel | N/A 3" Aluminum | N/A 3" Malleable Iron | |||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Size | N/A 2 " | N/A 2 " | N/A 3 " | N/A 3 " | N/A 3 " | |||||
| Body Material | N/A Stainless Steel | N/A Iron | N/A Stainless Steel | N/A Aluminum | N/A Iron | |||||
| Manufacturer | N/A Dixon Valve | N/A Dixon Bayco | N/A Girard Equipment | N/A Dixon Valve | N/A Dixon Bayco | |||||
| Vendor Item # | N/A 200-PC-SS | N/A 200-PC-MI | N/A 3SC | N/A 300-PC-AL | N/A 300-PC-MI | |||||
| Weight | N/A .70 lb | N/A .60 lb | N/A 1.50 lb | N/A .55 lb | N/A 1.45 lb | |||||
| Qty Req'd for Discount | N/A 4 | |||||||||
| % Discount at Checkout | N/A 5 % | |||||||||
|  | ||||||||||
