
 
            | Item # | Item Name | Size | Body Material | Seal Material | Price | 
|---|---|---|---|---|---|
| KNA-LM1051 | N/A New 'LM' Cover Assembly with Cams, White Neoprene, no Weld Ring (Replaces LM1020) | N/A 20 " | N/A | N/A White Neoprene | $556.79 | 
| KNA-LM1061 | N/A New 'LM' Cover Assembly with Cams, Buna-N, no Weld Ring (Replaces LM1010) | N/A 20 " | N/A | N/A Buna-N | $561.69 | 
| KNA-LM1151 | N/A New 'LM' Manhole Assembly with Cams, Aluminum Weld Ring, White Neoprene (Replaces LM1120) | N/A 20 " | N/A Aluminum | N/A White Neoprene | $814.77 | 
| KNA-LM1161 | N/A New 'LM' Manhole Assembly with Cams, Aluminum Weld Ring, Buna-N (Replaces LM1110) | N/A 20 " | N/A Aluminum | N/A Buna-N | $836.82 | 
| KNA-LM1251 | N/A New 'LM' Manhole Assembly with Cams, Steel Weld Ring, White Neoprene (Replaces LM1220) | N/A 20 " | N/A Steel | N/A White Neoprene | $844.98 | 
| KNA-LM1261 | N/A New 'LM' Manhole Assembly with Cams, Steel Weld Ring, Buna-N (Replaces LM1210) | N/A 20 " | N/A Steel | N/A Buna-N | $849.88 | 
| KNA12218 | N/A New 'LM' Cover Only White Neoprene (No Hardware or Weld Ring) (Replaces 3717) | N/A 20 " | N/A | N/A White Neoprene | $561.17 | 
| KNA12219 | N/A New 'LM' Cover Only Buna-N (No Hardware or Weld Ring) (Replaces 3581) | N/A 20 " | N/A | N/A Buna-N | $587.36 | 
