
 
            | Item # | Item Name | Body Material | Manufacturer | Vendor Item # | Price | Qty Req'd for Discount | % Discount at Checkout | 
|---|---|---|---|---|---|---|---|
| DIXAM0 | N/A Chicago Fitting Blank Cap | N/A Iron | N/A Dixon Valve | N/A AM0 | $15.55 | N/A 10 | N/A 5 % | 
| DIXAM1 | N/A Chicago Fitting 1/2" x Shank | N/A Iron | N/A Dixon Valve | N/A AM1 | $14.03 | N/A 10 | N/A 5 % | 
| DIXAM2 | N/A Chicago Fitting 1/2" MNPT | N/A Iron | N/A Dixon Valve | N/A AM2 | $16.42 | N/A 10 | N/A 5 % | 
| DIXAM3 | N/A Chicago Fitting 1/2" FNPT | N/A Iron | N/A Dixon Valve | N/A AM3 | $15.55 | N/A 10 | N/A 5 % | 
| DIXAM5 | N/A Chicago Fitting 5/8" x Shank | N/A Iron | N/A Dixon Valve | N/A AM5 | $19.79 | N/A 10 | N/A 5 % | 
| DIXAM6 | N/A Chicago Fitting 3/4" x Shank | N/A Iron | N/A Dixon Valve | N/A AM6 | $14.45 | N/A 10 | N/A 5 % | 
| DIXAM7 | N/A Chicago Fitting 3/4" MNPT | N/A Iron | N/A Dixon Valve | N/A AM7 | $16.21 | N/A 10 | N/A 5 % | 
| DIXAM8 | N/A Chicago Fitting 3/4" FNPT | N/A Iron | N/A Dixon Valve | N/A AM8 | $16.06 | N/A 10 | N/A 5 % | 
| DIXAM11 | N/A Chicago Fitting 1" x Shank | N/A Iron | N/A Dixon Valve | N/A AM11 | $19.42 | N/A 10 | N/A 5 % | 
| DIXAM12 | N/A Chicago Fitting 1" MNPT | N/A Iron | N/A Dixon Valve | N/A AM12 | $16.70 | N/A 10 | N/A 5 % | 
| DIXAM13 | N/A Chicago Fitting 1" FNPT | N/A Iron | N/A Dixon Valve | N/A AM13 | $18.85 | N/A 10 | N/A 5 % | 
| DIXAMB | N/A Chicago Fitting 3/8" MNPT | N/A Iron | N/A Dixon Valve | N/A AMB | $16.55 | N/A 10 | N/A 5 % | 
| DIXAMC | N/A Chicago Fitting 3/8" FNPT | N/A Iron | N/A Dixon Valve | N/A AMC | $16.33 | N/A 10 | N/A 5 % | 
| DIXAMH | N/A Chicago Fitting 3/8 x Shank | N/A Iron | N/A Dixon Valve | N/A AMH | $17.67 | N/A 10 | N/A 5 % | 
| DIXAWR4 | N/A Chicago Washer Rubber | N/A | N/A Dixon Valve | N/A AWR4 | $1.06 | N/A | N/A | 
| DIXAWS6 | N/A Chicago Washer Neoprene | N/A | N/A Dixon Valve | N/A AWS6 | $1.45 | N/A | N/A | 
