
 
            | Items |   BNDCP311 1-3/8" ID Hose Band Price $0.64 |   BNDCP311S 1-3/8" ID Hose Band Price $1.04 |   BNDCP6 1-1/2" ID Hose Band Price $0.62 |   BNDCP8 2" ID Hose Band Price $0.68 |   BNDCP8S 2" ID Hose Band Price $1.69 | |||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Width | N/A 3/8 " | N/A 3/8 " | N/A 5/8 " | N/A 5/8 " | N/A 5/8 " | |||||
| Size | N/A 3/8 " | N/A 3/8 " | N/A 5/8 " | N/A 5/8 " | N/A 5/8 " | |||||
| Body Material | N/A Galvanized | N/A Stainless Steel | N/A Galvanized | N/A Galvanized | N/A Stainless Steel | |||||
| Manufacturer | N/A PT Coupling | |||||||||
| Vendor Item # | N/A P100311 | N/A P110311 | N/A P100600 | N/A P100800 | N/A P110800 | |||||
| Weight | N/A 0.04 lb | N/A 0.04 lb | N/A .10 lb | N/A .12 lb | N/A .12 lb | |||||
| Clamp Inside Diameter | N/A 1 3/8 " | N/A 1 3/8 " | N/A 1 1/2 " | N/A 2 " | N/A 2 " | |||||
| Qty Req'd for Discount | N/A 100 | |||||||||
| % Discount at Checkout | N/A 20 % | |||||||||
|  | ||||||||||
