
 
            | Items |   GOOVFUELFLX1.5 Versafuel™ Flex Price $14.74 |   GOOVFUELFLX2 Versafuel™ Flex Price $15.90 |   GOOVFUELFLX3 Versafuel™ Flex Price $24.17 |   GOOVFUELFLX4 Versafuel™ Flex Price $29.27 | ||||
| Package Type | N/A Each | |||||||
| Units Per Package | N/A 1 | |||||||
| Inside Diameter | N/A 1-1/2 " | N/A 2 " | N/A 3 " | N/A 4 " | ||||
| Manufacturer | N/A ContiTech (Formerly Goodyear) | |||||||
| Weight | N/A 0.73 lb | N/A 0.96 lb | N/A 1.69 lb | N/A 2.42 lb | ||||
| Maximum Allowable Working Pressure | N/A 250 psi | N/A 250 psi | N/A 200 psi | N/A 150 psi | ||||
| Bend Radius | N/A 1.50 " | N/A 2.00 " | N/A 3.00 " | N/A 4.00 " | ||||
| Vacuum HG | N/A 29 | |||||||
| Qty Req'd for Discount | N/A 100 | |||||||
| % Discount at Checkout | N/A 10 % | |||||||
| Shipping Note | N/A Please note that this product may ship freight depending on quantity. Cost of shipping will be calculated at time of order settlement. | |||||||
|  | ||||||||
