
 
            | Items |   BAYVR3100 Vapor Check Valve Price $105.59 |   BAYVR4100 Vapor Check Valve Price $98.21 |   BAYVR4100F Vapor Check Valve Price $183.33 |   BAYVR4050PL Nylon Vapor Cap without Chain Price $37.51 |   BAYVR4050PLRK1 Gasket for VR4050PL & 4540DC Caps Price $7.45 | |||||
| Description | N/A
                                                Threaded Vapor Check Valve Rugged aluminum construction vapor check valve with 3" FNPT threads. Has air interlock mounting pad, and is Bio-Fuel vapor compatible, (up to E100 100% Ethanol) and B20 (20% bio diesel). Easy seal replacement while still on the tanker. | N/A
                                                Threaded Vapor Check Valve Rugged aluminum construction vapor check valve with 4" FNPT threads. Has air interlock mounting pad, and is Bio-Fuel vapor compatible, (up to E100 100% Ethanol) and B20 (20% bio diesel). Easy seal replacement while still on the tanker. | N/A
                                                Threaded Vapor Check Valve Rugged aluminum construction vapor check valve with 4" TTMA Flange connection and Bubble Sight Glass. Has air interlock mounting pad, and is Bio-Fuel vapor compatible, (up to E100 100% Ethanol) and B20 (20% bio diesel). Easy seal replacement while still on the tanker. | N/A Nylon Vapor Cap colored vapor recovery orange, with push-pull T handle and no chain | N/A Buna gasket for VR4050PL (vapor orange) & 4540DC (black) nylon dust caps | |||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Size | N/A 3 " | N/A 4 " | N/A 4 " | N/A 4 " | N/A 4 " | |||||
| Body Material | N/A Aluminum | N/A Aluminum | N/A Aluminum | N/A Nylon | N/A | |||||
| Seal Material | N/A Buna | |||||||||
| Manufacturer | N/A Dixon Bayco | |||||||||
| Vendor Item # | N/A VR3100 | N/A VR4100 | N/A VR4100F | N/A VR4050PL | N/A VR4050PLRK1 | |||||
| Weight | N/A 2.3 lb | N/A 2.10 lb | N/A 5.0 lb | N/A 1.30 lb | N/A .10 lb | |||||
| Advantages | N/A | |||||||||
| Approvals | N/A | |||||||||
| Style | N/A FNPT | N/A FNPT | N/A TTMA Flanged | N/A T Handle | N/A | |||||
| Qty Req'd for Discount | N/A 4 | N/A 4 | N/A 4 | N/A | N/A | |||||
| % Discount at Checkout | N/A 6 % | N/A 6 % | N/A 6 % | N/A | N/A | |||||
|  | ||||||||||
