
| Package Type | N/A Each | 
| Units Per Package | N/A 1 | 
| Size | N/A 2 " | 
| Manufacturer | N/A Roper | 
| Weight | N/A 110 lb | 
| Seal Type | N/A PTFE/Graphite Packing | 
| Bushings | N/A Bronze | 
| Relief Valve | N/A None | 
| Gallons/Revolution | N/A 0.11 | 
| Hydraulic Adapter and Coupling | N/A Yes | 
| Other Options | N/A Aluminum Gaskets | 
| Maximum Pump Speed | N/A 750 rpm | 
| GPM @ 750 RPM | N/A 82 | 
| Hydraulic Motor Shaft Diameter | N/A 1.00 " | 
| Shipping Note | N/A Can Ship Via UPS Ground | 
| Qty Req'd for Discount | N/A 2 | 
| % Discount at Checkout | N/A 5 % | 
| 
                                                                            N/A
                                                                             | 
