
| Other Options | N/A With Hydraulic Bracket and Coupling | 
| Hydraulic Adapter and Coupling | N/A Yes | 
| Package Type | N/A Each | 
| Units Per Package | N/A 1 | 
| Size | N/A 3 " | 
| Manufacturer | N/A Roper | 
| Weight | N/A 155 lb | 
| Seal Type | N/A PTFE Mechanical Seal | 
| Bushings | N/A Carbon | 
| Relief Valve | N/A Single | 
| Gallons/Revolution | N/A 0.22 | 
| Maximum Pump Speed | N/A 750 rpm | 
| GPM @ 750 RPM | N/A 165 | 
| Shipping Note | N/A Please note that this product ships freight. Cost of shipping will be calculated at time of order settlement. | 
| Qty Req'd for Discount | N/A 2 | 
| % Discount at Checkout | N/A 5 % | 
