
| Package Type | N/A Each | 
| Units Per Package | N/A 1 | 
| Size | N/A 3 " | 
| Manufacturer | N/A Roper | 
| Vendor Item # | N/A 9722HBFRV(SPEC) | 
| Weight | N/A 140 lb | 
| Motor Type | N/A HMOTOR80D1.00 (SAE A 2BOLT) | 
| Seal Type | N/A PTFE Mechanical Seal | 
| Bushings | N/A Carbon | 
| Relief Valve | N/A Single | 
| Gallons/Revolution | N/A 0.22 | 
| Maximum Pump Speed | N/A 750 rpm | 
| Hydraulic Pump GPM Required | N/A 17 gpm | 
| Motor Weight | N/A 23 lb | 
| GPM @ 750 RPM | N/A 165 | 
| Hydraulic Motor Shaft Diameter | N/A 1.00 " | 
| Qty Req'd for Discount | N/A 2 | 
| % Discount at Checkout | N/A 5 % | 
| Shipping Note | N/A Please note that this product ships freight. Cost of shipping will be calculated at time of order settlement. | 
