
| Item # | Size | Seal Material | Vendor Item # | Price | Qty Req'd for Discount | % Discount at Checkout | 
|---|---|---|---|---|---|---|
| BAYDBAK1-200 | N/A 2 " | N/A Buna | N/A DBAK1-200 | $17.11 | N/A 3 | N/A 5 % | 
| BAYDBAK1-300 | N/A 3 " | N/A Buna | N/A DBAK1-300 | $25.66 | N/A 3 | N/A 5 % | 
| BAYDBAK2-200 | N/A 2 " | N/A FKM | N/A DBAK2-200 | $32.00 | N/A 3 | N/A 5 % | 
| BAYDBAK2-300 | N/A 3 " | N/A FKM | N/A DBAK2-300 | $54.41 | N/A 3 | N/A 5 % | 
| BAYDBAK3-200 | N/A 2 " | N/A Tef-O-Sil | N/A DBAK3-200 | $39.17 | N/A 3 | N/A 5 % | 
| BAYDBAK3-300 | N/A 3 " | N/A Tef-O-Sil | N/A DBAK3-300 | $48.73 | N/A 3 | N/A 5 % | 
| BAYDBAK4-200 | N/A 2 " | N/A EPDM | N/A DBAK4-200 | $17.11 | N/A 3 | N/A 5 % | 
| BAYDBAK4-300 | N/A 3 " | N/A EPDM | N/A DBAK4-300 | $20.42 | N/A 3 | N/A 5 % | 
| BAYDBAK6-200 | N/A 2 " | N/A Kalrez® | N/A DBAK6-200 | $821.00 | N/A 3 | N/A 5 % | 
| BAYDBAK6-300 | N/A 3 " | N/A Kalrez® | N/A DBAK6-300 | $1,539.38 | N/A 3 | N/A 5 % | 
| BAYDBAK7-200 | N/A 2 " | N/A PTFE Encap. FKM | N/A DBAK7-200 | $56.59 | N/A 3 | N/A 5 % | 
| BAYDBAK7-300 | N/A 3 " | N/A PTFE Encap. FKM | N/A DBAK7-300 | $86.31 | N/A 3 | N/A 5 % | 
| BAYDBAK9-300 | N/A 3 " | N/A FKM-B | N/A DBAK9-300 | $201.64 | N/A 3 | N/A 5 % | 
