
| Package Type | N/A Each | 
| Units Per Package | N/A 1 | 
| Size | N/A 4 " | 
| Manufacturer | N/A Roper | 
| Weight | N/A 290.00 lb | 
| Gear Reduction | N/A 4.88:1 | 
| GPM @ 1750 RPM1 | N/A 172 | 
| Maximum HP Allowed | N/A 15 | 
| Seal Type | N/A PTFE/Graphite Packing (Upgrade From Standard) | 
| Bushings | N/A Bronze | 
| Relief Valve | N/A Single | 
| These GHB Units Can Be | N/A
                                                                                          Baseplate mounted with electric motors Incorporated into custom pump / meter carts or stands Have variable frequency drives to control motor speeds (for heavier oils, etc.) | 
| Shipping Note | N/A Please note that this product ships freight. Cost of shipping will be calculated at time of order settlement. | 
