
| Item # | Item Name | Size | Style | Price | Qty Req'd for Discount | % Discount at Checkout | 
|---|---|---|---|---|---|---|
| BETSV903MSM | N/A Betts Steel Sliding Gate Valves | N/A 3 " | N/A TTMA Flanged x Flanged | $239.19 | N/A 4 | N/A 6 % | 
| BETSV913MSM | N/A Betts Steel Sliding Gate Valves | N/A 3 " | N/A TTMA Flanged x Male National Pipe Thread | $233.82 | N/A 4 | N/A 6 % | 
| BETSV953MSM | N/A Betts Steel Sliding Gate Valves | N/A 3 " | N/A ASA Flanged x Flanged | $913.81 | N/A 4 | N/A 6 % | 
| BETSV963MSM | N/A Betts Steel Sliding Gate Valves | N/A 3 " | N/A ASA Flanged x Male National Pipe Thread | $529.58 | N/A 4 | N/A 6 % | 
| BETSV904MSM | N/A Betts Steel Sliding Gate Valves | N/A 4 " | N/A TTMA Flanged x Flanged | $237.04 | N/A 4 | N/A 6 % | 
| BETSV914MSM | N/A Betts Steel Sliding Gate Valves | N/A 4 " | N/A TTMA Flanged x Male National Pipe Thread | $236.59 | N/A 4 | N/A 6 % | 
| BETSV954MSM | N/A Betts Steel Sliding Gate Valves | N/A 4 " | N/A ASA Flanged x Flanged | $413.94 | N/A 4 | N/A 6 % | 
| BETSV964MSM | N/A Betts Steel Sliding Gate Valves | N/A 4 " | N/A ASA Flanged x Male National Pipe Thread | $305.46 | N/A 4 | N/A 6 % | 
| BETSV906MSM | N/A Betts Steel Sliding Gate Valves | N/A 6 " | N/A TTMA Flanged x Flanged | $544.74 | N/A 4 | N/A 6 % | 
| BETSV916MSM | N/A Betts Steel Sliding Gate Valves | N/A 6 " | N/A TTMA Flanged x Male National Pipe Thread | $550.36 | N/A 4 | N/A 6 % | 
| BETSV956MSM | N/A Betts Steel Sliding Gate Valves | N/A 6 " | N/A ASA Flanged x Flanged | $757.23 | N/A 4 | N/A 6 % | 
| BETSV966MSM | N/A Betts Steel Sliding Gate Valves | N/A 6 " | N/A ASA Flanged x Male National Pipe Thread | $651.99 | N/A 4 | N/A 6 % | 
