
 
            | Item # | Item Name | Gear Reduction | GPM @ 1750 RPM | Maximum HP Allowed | Price | 
|---|---|---|---|---|---|
| ROP3611GHBFORV | N/A 2" Flanged Pump without Reduction Unit | N/A None | N/A | N/A | $2,012.00 | 
| ROP3611GHBFRV-3.20 | N/A 2" Flanged Pump | N/A 3.20:1 | N/A 60 | N/A 10 | $2,874.00 | 
| ROP3611GHBFRV-3.94 | N/A 2" Flanged Pump | N/A 3.94:1 | N/A 49 | N/A 10 | $2,874.00 | 
| ROP3611GHBFRV-4.60 | N/A 2" Flanged Pump | N/A 4.60:1 | N/A 42 | N/A 8.5 | $2,874.00 | 
| ROP3617GHBFORV | N/A 2" Flanged Pump without Reduction Unit | N/A None | N/A | N/A | $2,288.00 | 
| ROP3617GHBFRV-3.20 | N/A 2" Flanged Pump | N/A 3.20:1 | N/A 92 | N/A 10 | $3,148.00 | 
| ROP3617GHBFRV-3.94 | N/A 2" Flanged Pump | N/A 3.94:1 | N/A 75 | N/A 10 | $3,148.00 | 
| ROP3617GHBFRV-4.60 | N/A 2" Flanged Pump | N/A 4.60:1 | N/A 65 | N/A 8.5 | $3,148.00 | 
| ROP3622GHBFORV | N/A 3" Flanged Pump without Reduction Unit | N/A None | N/A | N/A | $2,382.00 | 
| ROP3622GHBFRV-3.20 | N/A 3" Flanged Pump | N/A 3.20:1 | N/A 120 | N/A 10 | $3,244.00 | 
| ROP3622GHBFRV-3.94 | N/A 3" Flanged Pump | N/A 3.94:1 | N/A 98 | N/A 10 | $3,244.00 | 
| ROP3622GHBFRV-4.60 | N/A 3" Flanged Pump | N/A 4.60:1 | N/A 84 | N/A 8.5 | $3,244.00 | 
| ROP3711GHBFORV | N/A 2" Flanged Pump without Reduction Unit | N/A None | N/A | N/A | $2,245.00 | 
| ROP3711GHBFRV-3.20 | N/A 2" Flanged Pump | N/A 3.20:1 | N/A 60 | N/A 10 | $3,105.00 | 
| ROP3711GHBFRV-3.94 | N/A 2" Flanged Pump | N/A 3.94:1 | N/A 49 | N/A 10 | $3,105.00 | 
| ROP3711GHBFRV-4.60 | N/A 2" Flanged Pump | N/A 4.60:1 | N/A 42 | N/A 8.5 | $3,105.00 | 
| ROP3717GHBFORV | N/A 2" Flanged Pump without Reduction Unit | N/A None | N/A | N/A | $2,351.00 | 
| ROP3717GHBFRV-3.20 | N/A 2" Flanged Pump | N/A 3.20:1 | N/A 92 | N/A 10 | $3,216.00 | 
| ROP3717GHBFRV-3.94 | N/A 2" Flanged Pump | N/A 3.94:1 | N/A 75 | N/A 10 | $3,216.00 | 
| ROP3717GHBFRV-4.60 | N/A 2" Flanged Pump | N/A 4.60:1 | N/A 65 | N/A 8.5 | $3,216.00 | 
| ROP3722GHBFORV | N/A 3" Flanged Pump without Reduction Unit | N/A None | N/A | N/A | $2,457.00 | 
| ROP3722GHBFRV-3.20 | N/A 3" Flanged Pump | N/A 3.20:1 | N/A 120 | N/A 10 | $3,322.00 | 
| ROP3722GHBFRV-3.94 | N/A 3" Flanged Pump | N/A 3.94:1 | N/A 98 | N/A 10 | $3,322.00 | 
| ROP3722GHBFRV-4.60 | N/A 3" Flanged Pump | N/A 4.60:1 | N/A 84 | N/A 8.5 | $3,322.00 | 
| ROP3648GHBFORV | N/A 4" Flanged Pump without Reduction Unit | N/A None | N/A | N/A | $4,598.00 | 
