
| Item # | Item Name | Hydraulic Motor Shaft Diameter | Maximum Pump Speed | For Pump Model #'s | Price | Qty Req'd for Discount | % Discount at Checkout | 
|---|---|---|---|---|---|---|---|
| HMOTOR80G1.25-2 | N/A Blackmer Hydraulic Motors | N/A 1-1/4 " | N/A 780 rpm | N/A Blackmer TX(S) 2 & 2.5 | $378.13 | N/A 2 | N/A 7 % | 
| HMOTOR80D1.00-B | N/A Blackmer Hydraulic Motors | N/A 1 " | N/A 780 rpm | N/A Blackmer TX(S)D 2 & 2.5 | $473.94 | N/A 2 | N/A 7 % | 
| HMOTOR100G1.25-3 | N/A Blackmer Hydraulic Motors | N/A 1-1/4 " | N/A 680 rpm | N/A Blackmer TX(S)D 3 | $412.50 | N/A 2 | N/A 7 % | 
| HMOTOR100G1.25-12 | N/A Blackmer Hydraulic Motors | N/A 1-1/4 " | N/A 900 rpm | N/A Blackmer TX1200 Series | $412.50 | N/A 2 | N/A 7 % | 
| HMOTOR80G1.25-L | N/A Blackmer Hydraulic Motors | N/A 1-1/4 " | N/A 870 rpm | N/A Blackmer TLG Propane | $378.13 | N/A 2 | N/A 7 % | 
| HMOTOR100G1.25-2 | N/A Blackmer Hydraulic Motors | N/A 1-1/4 " | N/A 800 rpm | N/A Blackmer TLG Propane | $412.50 | N/A 2 | N/A 7 % | 
