
 
            | Item # | Item Name | Inside Diameter | Price | Qty Req'd for Discount | % Discount at Checkout | Shipping Note | 
|---|---|---|---|---|---|---|
| GOOGHORNET2 | N/A Green Hornet™ XF Water S&D | N/A 2 " | $6.33 | N/A 100 | N/A 15 % | N/A Please note that this product may ship freight depending on quantity. Cost of shipping will be calculated at time of order settlement. | 
| GOOGHORNET3 | N/A Green Hornet™ XF Water S&D | N/A 3 " | $10.12 | N/A 100 | N/A 15 % | N/A Please note that this product may ship freight depending on quantity. Cost of shipping will be calculated at time of order settlement. | 
| GOOVERSIFLO150-1.5 | N/A Versiflo® 150 Water S&D | N/A 1 1/2 " | $9.37 | N/A 100 | N/A 15 % | N/A | 
| GOOVERSIFLO150-2 | N/A Versiflo® 150 Water S&D | N/A 2 " | $10.38 | N/A 100 | N/A 15 % | N/A Please note that this product may ship freight depending on quantity. Cost of shipping will be calculated at time of order settlement. | 
| GOOVERSIFLO150-3 | N/A Versiflo® 150 Water S&D | N/A 3 " | $15.22 | N/A 100 | N/A 15 % | N/A Please note that this product may ship freight depending on quantity. Cost of shipping will be calculated at time of order settlement. | 
| GOOVERSIFLO150-4 | N/A Versiflo® 150 Water S&D | N/A 4 " | $22.19 | N/A 100 | N/A 15 % | N/A Please note that this product may ship freight depending on quantity. Cost of shipping will be calculated at time of order settlement. | 
