Standard Iron Couplings
    Couplings
        
    
        
            Painted Ductile Iron Grooved Couplings With Buna-N Gasket
(Victaulic 75 Series / Grinell 7000 Series Interchange)
    
        (Victaulic 75 Series / Grinell 7000 Series Interchange)
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Vic-Coupling.jpg					VIC20DIBN Grooved Flexible Coupling Price $13.05 
 									 | 
				
						
						 /Asset/Vic-Coupling.jpg					VIC25DIBN Grooved Flexible Coupling Price $14.91 
 									 | 
				
						
						 /Asset/Vic-Coupling.jpg					VIC30DIBN Grooved Flexible Coupling Price $17.53 
 									 | 
				
						
						 /Asset/Vic-Coupling.jpg					VIC40DIBN Grooved Flexible Coupling Price $23.02 
 									 | 
				
						
						 /Asset/Vic-Coupling.jpg					VIC60DIBN Grooved Flexible Coupling Price $38.39 
 									 | 
                |||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Size | N/A 2 " | N/A 2 1/2 " | N/A 3 " | N/A 4 " | N/A 6 " | |||||
| Body Material | N/A Ductile Iron | |||||||||
| Seal Material | N/A Buna | |||||||||
| Manufacturer | N/A Dixon Valve | |||||||||
| Vendor Item # | N/A L02BU | N/A L025BU | N/A L03BU | N/A L04BU | N/A L06BU | |||||
| Weight | N/A 1.70 lb | N/A 2.20 lb | N/A 2.8 lb | N/A 4 lb | N/A 7 lb | |||||
| Applications | 
                                            
                                            
                                                N/A
                                                Buna - Buna-N Rated For Petroleum Service, Ethanol To E100, & Biodiesel To B20. Buna-N Is Not Recommended For Use With Fuels Such As Bio-Diesel Or Ultra Low Sulfur Diesel Fuel.
  | 
                                |||||||||
| Maximum Working Pressure | N/A 500 psi | N/A 300 psi | N/A 500 psi | N/A 500 psi | N/A 450 psi | |||||
| Pipe OD | N/A 2.375 " | N/A 2.875 " | N/A 3.500 " | N/A 4.500 " | N/A 6.625 " | |||||
| Victaulic | N/A 75 Series | |||||||||
| Grinell | N/A 7000 Series | |||||||||
| Qty Req'd for Discount | N/A 6 | |||||||||
| % Discount at Checkout | N/A 5 % | |||||||||
| 
                         | 
                ||||||||||
									  