TTS Iron Couplings
    Couplings
        
    
        
            Painted Ductile Iron Grooved Couplings With Green Flourel™ Gasket
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Vic-Coupling.jpg					VIC20DIFL Grooved Flexible Coupling Price $38.25 
 									 | 
				
						
						 /Asset/Vic-Coupling.jpg					VIC25DIFL Grooved Flexible Coupling Price $44.71 
 									 | 
				
						
						 /Asset/Vic-Coupling.jpg					VIC30DIFL Grooved Flexible Coupling Price $48.76 
 									 | 
				
						
						 /Asset/Vic-Coupling.jpg					VIC40DIFL Grooved Flexible Coupling Price $70.35 
 									 | 
				
						
						 /Asset/Vic-Coupling.jpg					VIC60DIFL Grooved Flexible Coupling Price $126.24 
 									 | 
                |||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Size | N/A 2 " | N/A 2 1/2 " | N/A 3 " | N/A 4 " | N/A 6 " | |||||
| Body Material | N/A Ductile Iron | |||||||||
| Seal Material | N/A Fluoroelastomer | |||||||||
| Manufacturer | N/A Dixon / Allegheny | |||||||||
| Vendor Item # | N/A VIC20DIFL | N/A VIC25DIFL | N/A VIC30DIFL | N/A VIC40DIFL | N/A VIC60DIFL | |||||
| Weight | N/A 1.70 lb | N/A 2.20 lb | N/A 2.8 lb | N/A 3.70 lb | N/A 7.40 lb | |||||
| Applications | N/A Fluoroelastomer - Recommended uses: 100% ETHANOL (ASME approved) ULSD (Ultra Low Sulfur Diesel) Gasoline Blends with up to 20% Ethanol Petroleum Oils Bio-Diesel Jet Fuels JP3, 4, 5, 6 & 8 Asphalt Liquid Products Hot Air, Dry Bulk up to 425 ºF ( 218.33 ºC ) | |||||||||
| Maximum Working Pressure | N/A 500 psi | N/A 300 psi | N/A 300 psi | N/A 300 psi | N/A 300 psi | |||||
| Pipe OD | N/A 2.375 " | N/A 2.875 " | N/A 3.500 " | N/A 4.500 " | N/A 6.625 " | |||||
| 
 Allegheny Coupling Co. Fittings Which are Stamped Steel or Aluminum  | 
                                        N/A | |||||||||
| Qty Req'd for Discount | N/A 6 | |||||||||
| % Discount at Checkout | N/A 10 % | |||||||||
| 
                         | 
                ||||||||||
									  