ContiTech Standard Petroleum Transfer Hose - Bulk
    Petroleum Transfer Hose
        
    
        
            Uncoupled lengths of ContiTech Flexwing® Petroleum and Plicord® ExtremeFlex™ Petroleum Hoses
Note: All Hoses Formerly by Goodyear are now Manufactured by ContiTech
    
        Note: All Hoses Formerly by Goodyear are now Manufactured by ContiTech
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/extremeflex.jpg					GOOEXTFLEXPET1 Extremeflex™ Petroleum Price $12.14 
 									 | 
				
						
						 /Asset/extremeflex.jpg					GOOEXTFLEXPET1.25 Extremeflex™ Petroleum Price $12.78 
 									 | 
				
						
						 /Asset/extremeflex.jpg					GOOEXTFLEXPET1.5 Extremeflex™ Petroleum Price $13.18 
 									 | 
				
						
						 /Asset/extremeflex.jpg					GOOEXTFLEXPET2 Extremeflex™ Petroleum Price $15.71 
 									 | 
				
						
						 /Asset/extremeflex.jpg					GOOEXTFLEXPET2.5 Extremeflex™ Petroleum Price $19.80 
 									 | 
                |||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Inside Diameter | N/A 1 " | N/A 1-1/4 " | N/A 1-1/2 " | N/A 2 " | N/A 2-1/2 " | |||||
| Manufacturer | N/A ContiTech (Formerly Goodyear) | |||||||||
| Weight | N/A .55 lb | N/A .65 lb | N/A 0.73 lb | N/A 0.96 lb | N/A 1.41 lb | |||||
| Maximum Allowable Working Pressure | N/A 250 psi | N/A 250 psi | N/A 250 psi | N/A 250 psi | N/A 200 psi | |||||
| Bend Radius | N/A 1.00 " | N/A 1.25 " | N/A 1.50 " | N/A 2.00 " | N/A 2.50 " | |||||
| Vacuum HG | N/A 29 | |||||||||
| Qty Req'd for Discount | N/A 100 | |||||||||
| % Discount at Checkout | N/A 5 % | N/A 5% | N/A 5 % | N/A 5 % | N/A 5 % | |||||
| 
                         | 
                ||||||||||
									  