Unit of Measure
                    
               
        
            Specifications
| Quantity | N/A 1 | 
| Package Type | N/A Each | 
| Units Per Package | N/A 1 | 
| Manufacturer | N/A Roper | 
| Weight | N/A .01 lb | 
| Pump Model Used On | N/A All N41-3 Gear Reducers | 
| Parts Breakdown Reference No. | N/A 32 | 
| Body Material | N/A Buna | 
| Vendor Item # | N/A G17-84 | 
Note
| 
                                                                            N/A
                                                                            The only two parts that are different in all three gear reduction units are #35 Pinion Gear and Shaft, and #39 Drive Gear. Be sure of the gear ratio you want parts for - 4.26:1; 4.88:1; or 5.66:1. | 
 
									  