Morrison Ductile Iron Flanged Bottom Clean-Out Line Strainers
    Morrison Bros. Line Strainers
        
    
        
            285FDI Series Line Strainers - *50 PSI Operating Pressure
Bottom Clean-Out...Y-type strainer used in pipelines to filter debris from flowing into and damaging equipment such as a pump or a meter. Strainer basket is removable for cleaning and/or replacement. Basket access is from the bottom.
Construction Details
150# raised-face flanged connections, ductile iron body and cap. Companion flanges available
    
        Bottom Clean-Out...Y-type strainer used in pipelines to filter debris from flowing into and damaging equipment such as a pump or a meter. Strainer basket is removable for cleaning and/or replacement. Basket access is from the bottom.
Construction Details
150# raised-face flanged connections, ductile iron body and cap. Companion flanges available
*4" rated to 125 PSI Operating Pressue and has a bolt-on cover, not a yoke
        
                    Unit of Measure
                    
               
        | Items | MOR285FDI1500AS Flanged Line Strainer - Bottom Clean Out Price $882.64 | MOR285FDI1700AS Flanged Line Strainer - Bottom Clean Out Price $882.64 | MOR285FDI1900AS Flanged Line Strainer - Bottom Clean Out Price $882.64 | MOR285FDI2100AS Flanged Line Strainer - Bottom Clean Out Price $882.64 | ||||
| Package Type | N/A Each | |||||||
| Units Per Package | N/A 1 | |||||||
| Size | N/A 3" w/6 Mesh | N/A 3" w/10 Mesh | N/A 3" w/20 Mesh | N/A 3" w/40 Mesh | ||||
| Body Material | N/A Ductile Iron | |||||||
| Manufacturer | N/A Morrison Bros | |||||||
| Vendor Item # | N/A 285FDI1500AS | N/A 285FDI1700AS | N/A 285FDI1900AS | N/A 285FDI2100AS | ||||
| Weight | N/A 41 lb | |||||||
| Qty Req'd for Discount | N/A 2 | |||||||
| % Discount at Checkout | N/A 5 % | |||||||
|  | ||||||||
 
									  