Roper Waste Oil PTO Driven Truck Pumps
    PTO Driven Truck Pumps
        
    
        
            5658 series rubber gear pumps- high or low drive- with or without flanges; fertilizer option has stainless steel shafts and PTFE bushings
Direct replacement for Bowie 3300 series pumps.
Note - Pump is easily changed from High Drive to Low Drive or vise-versa. Maximum pump speed is 400 rpm.
Please call for help with pump applications or other size pumps
    
        Direct replacement for Bowie 3300 series pumps.
Note - Pump is easily changed from High Drive to Low Drive or vise-versa. Maximum pump speed is 400 rpm.
Please call for help with pump applications or other size pumps
                    Unit of Measure
                    
               
        | Items | ROP5658H 3" Pump without Flange Price $1,273.00 | ROP5658HF 3" Flanged Pump Price $1,319.00 | ROP5658HL 3" Pump without Flange Price $1,273.00 | ROP5658HFL 3" Flanged Pump Price $1,319.00 | ||||
| Package Type | N/A Each | |||||||
| Units Per Package | N/A 1 | |||||||
| Size | N/A 3 " | |||||||
| Manufacturer | N/A Roper | |||||||
| Vendor Item # | N/A 5658HF-5788-1 | N/A 5658HF-1 | N/A 5658HFLW-5788-1 | N/A 5658HFLW-1 | ||||
| Weight | N/A 130.00 lb | N/A 140 lb | N/A 130.00 lb | N/A 140 lb | ||||
| Features | N/A 
 | |||||||
| Applications | N/A 
 | |||||||
| Seal Type | N/A PTFE Suspensoid Packing | |||||||
| Bushings | N/A Bronze | |||||||
| Relief Valve | N/A None | |||||||
| GPM @ 400 RPM | N/A 232 | N/A 233 | N/A 234 | N/A 235 | ||||
| Drive Shaft | N/A High | N/A High | N/A Low | N/A Low | ||||
| Qty Req'd for Discount | N/A 2 | |||||||
| % Discount at Checkout | N/A 5 % | |||||||
| Shipping Note | N/A Please note that this product ships freight. Cost of shipping will be calculated at time of order settlement. | |||||||
|  | ||||||||
 
									  