Emco Wheaton Dry-Break™ Couplers
    Emco Wheaton Dry-Break™ Adapters and Couplers
        
    
        
            Emco Wheaton DRY-BREAK™ Couplers and Adapters are used anywhere spill-free fluid transfer is required.
Please note that several listed items may have an approximate five week lead time. Please consider the Dixon Bayco alternative when available.
Need Couplers Rebuilt - Contact our Parts Department for Information
    
        Please note that several listed items may have an approximate five week lead time. Please consider the Dixon Bayco alternative when available.
Need Couplers Rebuilt - Contact our Parts Department for Information
                    Unit of Measure
                    
               
        | Items |  /Asset/emco-2in-dry-break-cplr-straight.jpg EMCJ79C-ABN0-D Dry Break Coupler Price $690.79 |  /Asset/emco-2in-dry-break-cplr-straight.jpg EMCJ79C-AVN0-D Dry Break Coupler Price $689.90 |  /Asset/emco-2in-dry-break-cplr-straight.jpg EMCJ72C-ABN0-D Dry Break Coupler Price $629.79 |  /Asset/emco-2in-dry-break-cplr-straight.jpg EMCJ72C-AVN0-D Dry Break Coupler Price $684.12 |  /Asset/emco-2in-dry-break-cplr-straight.jpg EMCJ72C-ABN1-D Dry Break Coupler Price $760.05 | |||||
| Description | N/A 
 | |||||||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Size | N/A 2 " | |||||||||
| Style | N/A 2" Straight No Swivel 1.5" FNPT | N/A 2" Straight No Swivel 1.5" FNPT | N/A 2" Straight No Swivel FNPT | N/A 2" Straight No Swivel FNPT | N/A 2" Straight w/Swivel FNPT | |||||
| Body Material | N/A Alum. | |||||||||
| Seal Material | N/A Buna | N/A FKM | N/A Buna | N/A FKM | N/A Buna | |||||
| Manufacturer | N/A Emco Wheaton | |||||||||
| Vendor Item # | N/A J79C-ABN0-D | N/A J79C-AVN0-D | N/A J72C-ABN0-D | N/A J72C-AVN0-D | N/A J72C-ABN1-D | |||||
| Dixon Bayco # | N/A | N/A | N/A BAYBC61-200 | N/A BAYBC62-200 | N/A BAYBSS61-200 | |||||
| Weight | N/A 2.55 lb | N/A 2.55 lb | N/A 2.55 lb | N/A 2.55 lb | N/A 3.10 lb | |||||
| Angle | N/A | |||||||||
| Swivel Size | N/A | N/A | N/A | N/A | N/A 2 " | |||||
| Qty Req'd for Discount | N/A 3 | |||||||||
| % Discount at Checkout | N/A 5 % | |||||||||
|  | ||||||||||
 
									  