Allegheny Coupling Aluminum Flanges
    Flanges
        
    
        
            TTMA Aluminum Flued, Solid and Blind Flanges
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/Betts-TTMA-Flange.jpg ALC20189A TTMA Flange Price $7.06 | ALC20189A-FF TTMA Flange Price $5.27 | ALC20661A TTMA Blind Flange Price $10.17 |  /Asset/Betts-TTMA-Flange.jpg ALC20189C TTMA Flange Price $9.83 | ALC20189C-FF TTMA Flange Price $6.33 | |||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Size | N/A 2 " | N/A 2 " | N/A 2 " | N/A 3 " | N/A 3 " | |||||
| Body Material | N/A Aluminum | |||||||||
| Manufacturer | N/A Allegheny Coupling | |||||||||
| Vendor Item # | N/A 20189A | N/A 20189A-FF | N/A 20661A | N/A 20189C | N/A 20189C-FF | |||||
| Weight | N/A .38 lb | N/A .35 lb | N/A .50 lb | N/A .60 lb | N/A .50 lb | |||||
| Outside Diameter | N/A 4.5 " | N/A 5 " | N/A 4.5 " | N/A 5 5/8 " | N/A 6 1/8 " | |||||
| Inside Diameter | N/A 2 7-16 " | N/A 2 13/32 " | N/A | N/A 3 9/16 " | N/A 3 17/32 " | |||||
| Style | N/A Solid | N/A Flued | N/A Blind | N/A Solid | N/A Flued | |||||
| Dimension A | N/A 3/8 " | N/A 1/2 " | N/A 3/8 " | N/A 3/8 " | N/A 5/8 " | |||||
| Flange B.C. | N/A 3 3/4 " | N/A 3 3/4 " | N/A 3 3/4 " | N/A 4 7/8 " | N/A 4 7/8 " | |||||
| No. of Holes | N/A 6 | N/A 6 | N/A 6 | N/A 8 | N/A 8 | |||||
| Qty Req'd for Discount | N/A 10 | |||||||||
| % Discount at Checkout | N/A 6 % | |||||||||
|  | ||||||||||
 
									  