Betts Stainless Steel Sliding Gate Valves
Betts Sliding Gate Valves
QUICK OPENING - STAINLESS GATES - BUBBLE TIGHT
The Betts Sliding Valve is an economical means of providing a quick opening - quick closing valve where high working pressure will not be encountered. All valves are standard with stainless steel gates which provide a bubble tight seal.
The Betts Sliding Valve is an economical means of providing a quick opening - quick closing valve where high working pressure will not be encountered. All valves are standard with stainless steel gates which provide a bubble tight seal.
Unit of Measure
| Items |
BETSV903SSM Betts Stainless Steel Sliding Gate Valves Price $517.97
|
/Asset/Betts-Slide-Valve-FXT.jpg BETSV913SSM Betts Stainless Steel Sliding Gate Valves Price $550.94
|
BETSV953SSM Betts Stainless Steel Sliding Gate Valves Price $900.80
|
BETSV963SSM Betts Stainless Steel Sliding Gate Valves Price $723.94
|
BETSV904SSM Betts Stainless Steel Sliding Gate Valves Price $502.57
|
|||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Size | N/A 3 " | N/A 3 " | N/A 3 " | N/A 3 " | N/A 4 " | |||||
| Style | N/A TTMA Flange x Flange | N/A TTMA Flange x MNPT | N/A ASA Flange x Flange | N/A ASA Flange x MNPT | N/A TTMA Flange x Flange | |||||
| Body Material | N/A 316 Stainless Steel | |||||||||
| Maximum Working Pressure | N/A 75 psi | |||||||||
| Manufacturer | N/A Betts | |||||||||
| Vendor Item # | N/A SV903SSM | N/A SV913SSM | N/A SV953SSM | N/A SV963SSM | N/A SV904SSM | |||||
| Weight | N/A 11.4 lb | N/A 10.9 lb | N/A 19 lb | N/A 15 lb | N/A 14.9 lb | |||||
| Warning | N/A Use only genuine Betts Industries Inc. replacement parts. Use of substitute part can impair the proper functioning of this product. | |||||||||
| Note | N/A 3" ANSI Dimension 2 5/8" | N/A 3" ANSI Dimension 2 5/8" | N/A 3" ANSI Dimension 2 5/8" | N/A 3" ANSI Dimension 2 5/8" |
N/A
Drilling Dimensions Only |
|||||
| Dimension A | N/A 91/2 " | N/A 91/2 " | N/A 91/2 " | N/A 91/2 " | N/A 10 " | |||||
| Dimension D | N/A 19 " | N/A 19 " | N/A 19 " | N/A 19 " | N/A 24 " | |||||
| Dimension E | N/A 3 3/16 " | N/A 3 3/16 " | N/A 3 3/16 " | N/A 3 3/16 " | N/A 3 5/16 " | |||||
| Dimension B | N/A 11 5/8 " | N/A 11 5/8 " | N/A 11 5/8 " | N/A 11 5/8 " | N/A 13 " | |||||
| Dimension C | N/A 9 " | |||||||||
| Flange B.C. | N/A 4 7/8 " | N/A 4 7/8 " | N/A | N/A | N/A 5 7/8 " | |||||
| Flange Holes | N/A 8 7/16 " | N/A 8 7/16 " | N/A | N/A | N/A 8 7/16 " | |||||
| Flange Outside Diameter | N/A 6 1/8 " | N/A 6 1/8 " | N/A | N/A | N/A 7 1/8 " | |||||
| Dimension F | N/A 2 1/4 " | N/A 2 1/4 " | N/A 2 1/4 " | N/A 2 1/4 " | N/A 2 5/8 " | |||||
| Flange Thickness | N/A 0.1345 " | N/A 0.1345 " | N/A | N/A | N/A 0.1345 " | |||||
| Qty Req'd for Discount | N/A 4 | |||||||||
| % Discount at Checkout | N/A 6 % | |||||||||
|
|
||||||||||
