11-17-22 HB(F) PTO Driven Pumps
Roper Pump Repair Parts
Unit of Measure
| Items |
ROPP1-170-11H Case Through Ports Flanged Price $374.25
|
ROPP1-171-22H Case Through Ports Flanged Price $590.25
|
/Asset/3622HBFRV.jpg ROPP1-175-22H Case 90 Deg Flanged Price $546.00
|
ROPP1-177-17H Case 90 Deg FNPT Price $412.50
|
ROPP1-178-11H Case 90 Deg FNPT Price $285.75
|
|||||
| Quantity | N/A 1 | |||||||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Pump Model Used On | N/A 46/4711 HBF | N/A 46/4722 HBF | N/A 36/3722 HBF | N/A 36/3717 HB | N/A 36/3711 HB | |||||
| Parts Breakdown Reference No. | N/A 1 | |||||||||
| Body Material | N/A Iron | |||||||||
| Manufacturer | N/A Roper | |||||||||
| Vendor Item # | N/A P1-170 | N/A P1-171 | N/A P1-175 | N/A P1-177 | N/A P1-178 | |||||
| Weight | N/A 19 lb | N/A 30 lb | N/A 30 lb | N/A 22 lb | N/A 19 lb | |||||
|
|
||||||||||
