Dixon Bayco Composite Dry Bulk Butterfly Valves
Dry Bulk Trailer Equipment
Reinforced composite body valves are a rugged lightweight alternative to the heavier, more expensive aluminum valves
Bayco proven field reliability and corrosion free design
Drop in replacement to upgrade existing aluminum valves
Weight reduction allows for increased payload
Wafer Style 3", 4", 5" and 6" 150# ANSI profiles
FDA compliant seals
Item # |
Item Name |
Size |
Body Material |
Disc |
Resilient Seat |
Price |
|---|---|---|---|---|---|---|
| BAYDB3-900-150 /Asset/Bayco Composite Butterfly Valve O nly.jpg | N/A Composite Butterfly Valve without Handle | Size N/A 3 " | Body Material N/A Composite | Disc N/A Iron | Resilient Seat N/A Black Baylast™ | $67.31 |
| BAYDB4-900-150 /Asset/Bayco Composite Butterfly Valve O nly.jpg | N/A Composite Butterfly Valve without Handle | Size N/A 4 " | Body Material N/A Composite | Disc N/A Iron | Resilient Seat N/A Black Baylast™ | $89.36 |
| BAYDB5-900-150 /Asset/Bayco Composite Butterfly Valve O nly.jpg | N/A Composite Butterfly Valve without Handle | Size N/A 5 " | Body Material N/A Composite | Disc N/A Iron | Resilient Seat N/A Black Baylast™ | $89.36 |
| BAYDB6-900-150 /Asset/Bayco Composite Butterfly Valve O nly.jpg | N/A Composite Butterfly Valve without Handle | Size N/A 6 " | Body Material N/A Composite | Disc N/A Iron | Resilient Seat N/A Black Baylast™ | $158.72 |
| BAYDB3-900-301 /Asset/Bayco Composite Butterfly Valve O nly.jpg | N/A Composite Butterfly Valve without Handle | Size N/A 3 " | Body Material N/A Composite | Disc N/A Aluminum | Resilient Seat N/A White Baylast™ | $80.83 |
| BAYDB5-900-301 /Asset/Bayco Composite Butterfly Valve O nly.jpg | N/A Composite Butterfly Valve without Handle | Size N/A 5 " | Body Material N/A Composite | Disc N/A Aluminum | Resilient Seat N/A White Baylast™ | $118.14 |
| BAYDB6-900-301 /Asset/Bayco Composite Butterfly Valve O nly.jpg | N/A Composite Butterfly Valve without Handle | Size N/A 6 " | Body Material N/A Composite | Disc N/A Aluminum | Resilient Seat N/A White Baylast™ | $186.72 |
| BAYDB3-900-501 /Asset/Bayco Composite Butterfly Valve O nly.jpg | N/A Composite Butterfly Valve without Handle | Size N/A 3 " | Body Material N/A Composite | Disc N/A Stainless | Resilient Seat N/A White Baylast™ | $103.63 |
| BAYDB4-900-501 /Asset/Bayco Composite Butterfly Valve O nly.jpg | N/A Composite Butterfly Valve without Handle | Size N/A 4 " | Body Material N/A Composite | Disc N/A Stainless | Resilient Seat N/A White Baylast™ | $134.72 |
| BAYDB5-900-501 /Asset/Bayco Composite Butterfly Valve O nly.jpg | N/A Composite Butterfly Valve without Handle | Size N/A 5 " | Body Material N/A Composite | Disc N/A Stainless | Resilient Seat N/A White Baylast™ | $165.80 |
| BAYDB6-900-501 /Asset/Bayco Composite Butterfly Valve O nly.jpg | N/A Composite Butterfly Valve without Handle | Size N/A 6 " | Body Material N/A Composite | Disc N/A Stainless | Resilient Seat N/A White Baylast™ | $241.92 |
| BAYDB206-23-5 /Asset/Bayco Butterfly Valve handle.jpg | N/A Aluminum Handle Kit with 5 Position Index Plate | Size N/A 3 " | Body Material N/A Aluminum | Disc N/A | Resilient Seat N/A | $28.50 |
| BAYDB206-46-5 /Asset/Bayco Butterfly Valve handle.jpg | N/A Aluminum Handle Kit with 5 Position Index Plate | Size N/A 4-5-6 " | Body Material N/A Aluminum | Disc N/A | Resilient Seat N/A | $28.50 |
| BAYDB237-23-10 /Asset/Bayco Butterfly Valve handle.jpg | N/A Iron Handle Kit with 10 Position Index Plate | Size N/A 3 " | Body Material N/A Iron | Disc N/A | Resilient Seat N/A | $28.50 |
| BAYDB237-46-10 /Asset/Bayco Butterfly Valve handle.jpg | N/A Iron Handle Kit with 10 Position Index Plate | Size N/A 4-5-6 " | Body Material N/A Iron | Disc N/A | Resilient Seat N/A | $28.50 |

