Blackmer Integral HRA Gear Reducer Repair Parts
Blackmer Pump Repair Parts
NOTE: Pump Models GX2B, GX2.5B, GX3E and GX4B are no longer available. PUMP END parts will be available for 5 years. The GX SERIES GEAR REDUCTION UNITS ARE NO LONGER AVAILABLE and parts for them will be obsoleted as inventory is depleted. Blackmer GNX(H) models have replaced the GX series. Please see the informational link on the 'Blackmer Motor Driven Pumps' page of our web store for GNX(H) models
Item # |
Item Name |
Pump Model Used On |
Parts Breakdown Reference No. |
Vendor Item # |
Price |
|---|---|---|---|---|---|
| BLA903150 /Asset/Bla-Bearing.JPG | N/A Bearing | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 24 | Vendor Item # N/A 903150 | $58.82 |
| BLA908185-HRA /Asset/gx-cutaway.JPG | N/A Oil Level Plug | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 29 | Vendor Item # N/A 908185 | $9.85 |
| BLA908100-HRA /Asset/gx-cutaway.JPG | N/A Drain Plug | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 29A | Vendor Item # N/A 908100 | $16.70 |
| BLA922190-HRA /Asset/gx-cutaway.JPG | N/A Set Screw | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 33 | Vendor Item # N/A 922190 | $2.44 |
| BLA906077 /Asset/gx-cutaway.JPG | N/A Splined Coupling (Include Snap Ring) | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 34 | Vendor Item # N/A 906077 | $195.50 |
| BLA909177 /Asset/gx-cutaway.JPG | N/A Key - Pinion | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 35 | Vendor Item # N/A 909177 | $8.63 |
| BLA909630-HRA /Asset/gx-cutaway.JPG | N/A Lockwasher - Spool | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 69 | Vendor Item # N/A 909630 | $2.47 |
| BLA317815-HRA /Asset/Bla-Grease-Fitting.JPG | N/A GREASE FITTING | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 76 | Vendor Item # N/A 317815 | $15.57 |
| BLA701992-HRA /Asset/Bla-Grease-Relief.JPG | N/A GREASE RELIEF FITTING | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 76A | Vendor Item # N/A 701992 | $15.57 |
| BLA701988-HRA /Asset/gx-cutaway.JPG | N/A Fill & Vent Plug | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 76C | Vendor Item # N/A 701988 | $24.39 |
| BLA374001 /Asset/gx-cutaway.JPG | N/A Spacer Ring 5.06; 6.27; 7.65 | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 82A | Vendor Item # N/A 374001 | $66.98 |
| BLA374002 /Asset/gx-cutaway.JPG | N/A Spacer Ring 2.24; 2.76; 3.40; 4.19 | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 82A / 82B | Vendor Item # N/A 374002 | $72.42 |
| BLA374004 /Asset/gx-cutaway.JPG | N/A Spacer Ring 5.06; 6.27; 7.65 | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 82B | Vendor Item # N/A 374004 | $43.38 |
| BLA374003 /Asset/gx-cutaway.JPG | N/A Spacer Ring All Ratios | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 82C / 82D | Vendor Item # N/A 374003 | $50.04 |
| BLA903618 /Asset/gx-cutaway.JPG | N/A Retaining Ring | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 83A / 83B | Vendor Item # N/A 903618 | $4.94 |
| BLA919922 /Asset/gx-cutaway.JPG | N/A Gear 7.65 Ratio 230 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 101 | Vendor Item # N/A 919922 | $1,007.25 |
| BLA919928 /Asset/gx-cutaway.JPG | N/A Gear 2.76 Ratio 640 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 101 | Vendor Item # N/A 919928 | $1,020.00 |
| BLA919929 /Asset/gx-cutaway.JPG | N/A Gear 3.40 Ratio 520 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 101 | Vendor Item # N/A 919929 | $1,032.75 |
| BLA919930 /Asset/gx-cutaway.JPG | N/A Gear 4.19 Ratio 420 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 101 | Vendor Item # N/A 919930 | $1,054.00 |
| BLA919931 /Asset/gx-cutaway.JPG | N/A Gear 2.24 Ratio 780 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 101 | Vendor Item # N/A 919931 | $845.75 |
| BLA919932 /Asset/gx-cutaway.JPG | N/A Gear 5.06 Ratio 350 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 101 | Vendor Item # N/A 919932 | $943.50 |
| BLA919933 /Asset/gx-cutaway.JPG | N/A Gear 6.27 Ratio 280 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 101 | Vendor Item # N/A 919933 | $943.50 |
| BLA915122 /Asset/gx-cutaway.JPG | N/A Pinion Shaft 7.65 Ratio 230 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 102 | Vendor Item # N/A 915122 | $892.50 |
| BLA915125 /Asset/gx-cutaway.JPG | N/A Pinion Shaft 2.76 Ratio 640 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 102 | Vendor Item # N/A 915125 | $952.00 |
| BLA915126 /Asset/gx-cutaway.JPG | N/A Pinion Shaft 3.40 Ratio 520 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 102 | Vendor Item # N/A 915126 | $779.45 |
| BLA915127 /Asset/gx-cutaway.JPG | N/A Pinion Shaft 4.19 Ratio 420 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 102 | Vendor Item # N/A 915127 | $787.10 |
| BLA915131 /Asset/gx-cutaway.JPG | N/A Pinion Shaft 2.24 Ratio 780 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 102 | Vendor Item # N/A 915131 | $1,117.75 |
| BLA915132 /Asset/gx-cutaway.JPG | N/A Pinion Shaft 5.06 Ratio 350 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 102 | Vendor Item # N/A 915132 | $960.50 |
| BLA915133 /Asset/gx-cutaway.JPG | N/A Pinion Shaft 6.27 Ratio 280 RPM | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 102 | Vendor Item # N/A 915133 | $888.25 |
| BLA331910 /Asset/gx-cutaway.JPG | N/A OIL SEAL | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 104 | Vendor Item # N/A 331910 | $21.06 |
| BLA331923 /Asset/gx-cutaway.JPG | N/A OIL SEAL | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 104A | Vendor Item # N/A 331923 | $31.14 |
| BLA894001 /Asset/gx-cutaway.JPG | N/A Gearbox Assembly | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 110 | Vendor Item # N/A 894001 | $1,066.75 |
| BLA814000 /Asset/gx-cutaway.JPG | N/A Gasket - Cover | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 111 | Vendor Item # N/A 814000 | $16.70 |
| BLA920235-HRA /Asset/Bla-Capscrew.JPG | N/A Capscrews - Cover | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 112 | Vendor Item # N/A 920235 | $2.47 |
| BLA920233 /Asset/Bla-Capscrew.JPG | N/A Capscrews - Cover | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 112A | Vendor Item # N/A 920233 | $2.47 |
| BLA814002 /Asset/gx-cutaway.JPG | N/A Gasket - Closure Plate | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 115 | Vendor Item # N/A 814002 | $26.73 |
| BLA922754 /Asset/Bla-Capscrew.JPG | N/A Capscrews - Closure Plate | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 116 | Vendor Item # N/A 922754 | $2.47 |
| BLA909175 /Asset/gx-cutaway.JPG | N/A Key - Splined Shaft | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 124 | Vendor Item # N/A 909175 | $7.40 |
| BLA704010 /Asset/gx-cutaway.JPG | N/A Splined Shaft | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 125A | Vendor Item # N/A 704010 | $719.95 |
| BLA834010 /Asset/gx-cutaway.JPG | N/A Spool | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 135 | Vendor Item # N/A 834010 | $459.85 |
| BLA908794-HRA /Asset/gx-cutaway.JPG | N/A Pipe Bushing | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 154 | Vendor Item # N/A 908794 | $14.85 |
| BLA920316-HRA /Asset/Bla-Capscrew.JPG | N/A Capscrew - Spool | Pump Model Used On N/A HRA (integral) Reducer | Parts Breakdown Reference No. N/A 184 | Vendor Item # N/A 920316 | $2.47 |
