Blackmer Stainless Steel & DEF Pump Repair Parts
Blackmer Pump Repair Parts
STX2A, STX2A-DEF, STX3, STX3-DEF, SX1B-DEF Parts
Parts for 2" and 3" Stainless Steel Chemical and DEF PTO/Hydraulic Driven Pumps, and the 1" SX1B 12V and 115V DEF Pumps. Most items are non-inventory and 1-2 week lead time is typical.
Parts for 2" and 3" Stainless Steel Chemical and DEF PTO/Hydraulic Driven Pumps, and the 1" SX1B 12V and 115V DEF Pumps. Most items are non-inventory and 1-2 week lead time is typical.
Item # |
Item Name |
Pump Model Used On |
Parts Breakdown Reference No. |
Vendor Item # |
Price |
|---|---|---|---|---|---|
| BLA413151 /Asset/STX2A-DEF.jpg | N/A RV Cap | Pump Model Used On N/A STX2A (-DEF); STX3 (-DEF) | Parts Breakdown Reference No. N/A 1 | Vendor Item # N/A 413151 | $133.03 |
| BLA432220 /Asset/STX2A-DEF.jpg | N/A RV ADJ SCREW | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 2 | Vendor Item # N/A 432220 | $63.07 |
| BLA433101 /Asset/STX2A-DEF.jpg | N/A RV ADJ SCREW | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 2 | Vendor Item # N/A 433101 | $100.73 |
| BLA412220 /Asset/STX2A-DEF.jpg | N/A RV COVER | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 4 | Vendor Item # N/A 412220 | $359.55 |
| BLA415301 /Asset/STX2A-DEF.jpg | N/A RV COVER | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 4 | Vendor Item # N/A 415301 | $775.20 |
| BLA920335 /Asset/STX2A-DEF.jpg | N/A CAPSCREW - HEAD/RV COVER | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 5/21 | Vendor Item # N/A 920335 | $3.71 |
| BLA924036 /Asset/STX2A-DEF.jpg | N/A CAPSCREW - HEAD/RV COVER | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 5/21 | Vendor Item # N/A 924036 | $11.00 |
| BLA423101 /Asset/STX2A-DEF.jpg | N/A RV SPRING GUIDE | Pump Model Used On N/A STX2A (-DEF); STX3 (-DEF) | Parts Breakdown Reference No. N/A 7 | Vendor Item # N/A 423101 | $94.78 |
| BLA471427 /Asset/STX2A-DEF.jpg | N/A RV SPRING 76-110 (STD) | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 8 | Vendor Item # N/A 471427 | $258.40 |
| BLA471418 /Asset/STX2A-DEF.jpg | N/A RV SPRING 51-75 PSI | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 8 | Vendor Item # N/A 471418 | $98.60 |
| BLA471429 /Asset/STX2A-DEF.jpg | N/A RV SPRING 111-125 PSI | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 8 | Vendor Item # N/A 471429 | $119.43 |
| BLA471632-STX3 /Asset/STX2A-DEF.jpg | N/A RV SPRING 51-110 (STD) | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 8 | Vendor Item # N/A 471632 | $128.35 |
| BLA471615 /Asset/STX2A-DEF.jpg | N/A RV SPRING 111-125 | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 8 | Vendor Item # N/A 471615 | $312.80 |
| BLA452200 /Asset/STX2A-DEF.jpg | N/A RV VALVE | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 9 | Vendor Item # N/A 452200 | $651.10 |
| BLA455301 /Asset/STX2A-DEF.jpg | N/A RV VALVE | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 9 | Vendor Item # N/A 455301 | $657.05 |
| BLA711999 /Asset/STX2A-DEF.jpg | N/A ORING RV COVER PTFE | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 10 | Vendor Item # N/A 711999 | $93.08 |
| BLA702079-STX3 /Asset/STX2A-DEF.jpg | N/A ORING RV COVER PTFE | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 10 | Vendor Item # N/A 702079 | $100.73 |
| BLA022220 /Asset/STX2A-DEF.jpg | N/A CYLINDER | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 12 | Vendor Item # N/A 022220 | $3,353.25 |
| BLA022225 /Asset/STX2A-DEF.jpg | N/A CYLINDER | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 12 | Vendor Item # N/A 022225 | $7,123.00 |
| BLA262221 /Asset/STX2A-DEF.jpg | N/A ROTOR AND SHAFT | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 13 | Vendor Item # N/A 262221 | $1,984.75 |
| BLA262225 /Asset/STX2A-DEF.jpg | N/A ROTOR AND SHAFT | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 13 | Vendor Item # N/A 262225 | $5,533.50 |
| BLA091419-STX2 /Asset/STX2A-DEF.jpg | N/A VANE - DURAVANE | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 14 | Vendor Item # N/A 091419 | $84.15 |
| BLA094500-STX3 /Asset/STX2A-DEF.jpg | N/A VANE - DURAVANE | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 14 | Vendor Item # N/A 094500 | $201.45 |
| BLA032220 /Asset/STX2A-DEF.jpg | N/A HEAD | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 20 | Vendor Item # N/A 032220 | $1,385.50 |
| BLA032227 /Asset/STX2A-DEF.jpg | N/A HEAD | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 20 | Vendor Item # N/A 032227 | $2,898.50 |
| BLA903156-STX2 /Asset/STX2A-DEF.jpg | N/A Ball Bearing | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 24 | Vendor Item # N/A 903156 | $84.15 |
| BLA903172-STX3 /Asset/STX2A-DEF.jpg | N/A Ball Bearing | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 24 | Vendor Item # N/A 903172 | $110.50 |
| BLA903583 /Asset/STX2A-DEF.jpg | N/A LOCKNUT W/SETSCREW | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 24A | Vendor Item # N/A 903583 | $63.92 |
| BLA903582 /Asset/STX2A-DEF.jpg | N/A LOCKNUT W/SETSCREW | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 24A | Vendor Item # N/A 903582 | $63.92 |
| BLA903522-STX2 /Asset/STX2A-DEF.jpg | N/A LOCK WASHER - BEARING | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 24B | Vendor Item # N/A 903522 | $28.89 |
| BLA903524-STX3 /Asset/STX2A-DEF.jpg | N/A LOCK WASHER - BEARING | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 24B | Vendor Item # N/A 903524 | $38.88 |
| BLA381406-STX2 /Asset/STX2A-DEF.jpg | N/A GASKET - BEARING COVER | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 26 | Vendor Item # N/A 381406 | $20.07 |
| BLA381817-STX3 /Asset/STX2A-DEF.jpg | N/A GASKET BEARING COVER | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 26 | Vendor Item # N/A 381817 | $15.57 |
| BLA042220 /Asset/STX2A-DEF.jpg | N/A BEARING COVER | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 27 | Vendor Item # N/A 042220 | $42.12 |
| BLA042225 /Asset/STX2A-DEF.jpg | N/A BEARING COVER | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 27 | Vendor Item # N/A 042225 | $47.70 |
| BLA920293 /Asset/STX2A-DEF.jpg | N/A CAPSCREW BEARING COVER | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 28 | Vendor Item # N/A 920293 | $3.67 |
| BLA924031 /Asset/STX2A-DEF.jpg | N/A CAPSCREW BEARING COVER | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 28 | Vendor Item # N/A 924031 | $13.55 |
| BLA924071 /Asset/STX2A-DEF.jpg | N/A CAPSCREW FLANGE/FOOT BRKT | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 30/42B | Vendor Item # N/A 924071 | $22.23 |
| BLA909586 /Asset/STX2A-DEF.jpg | N/A LOCKWASHER - FOOT BRKT | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 30A | Vendor Item # N/A 909586 | $2.44 |
| BLA832225 /Asset/STX2A-DEF.jpg | N/A MOUNTING BRACKET | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 32 | Vendor Item # N/A 832225 | $213.35 |
| BLA909209-STX2 /Asset/STX2A-DEF.jpg | N/A SHAFT KEY | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 35 | Vendor Item # N/A 920209 | $4.94 |
| BLA909206 /Asset/STX2A-DEF.jpg | N/A SHAFT KEY (DOMESTIC) | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 35 | Vendor Item # N/A 909206 | $95.63 |
| BLA651433 /Asset/STX2A-DEF.jpg | N/A WELD FLANGE | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 42 | Vendor Item # N/A 651433 | $335.75 |
| BLA652201 /Asset/STX2A-DEF.jpg | N/A WELD FLANGE | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 42 | Vendor Item # N/A 652201 | $828.75 |
| BLA702056-STX2 /Asset/STX2A-DEF.jpg | N/A O-RING FOR FLANGE | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 42A | Vendor Item # N/A 702056 | $100.73 |
| BLA702101-STX3 /Asset/STX2A-DEF.jpg | N/A O-RING FOR FLANGE | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 42A | Vendor Item # N/A 702101 | $102.85 |
| BLA920365 /Asset/STX2A-DEF.jpg | N/A CAPSCREW - FLANGE | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 42B | Vendor Item # N/A 920365 | $3.71 |
| BLA712007 /Asset/STX2A-DEF.jpg | N/A ORING PTFE HEAD | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 72 | Vendor Item # N/A 712007 | $100.73 |
| BLA702210 /Asset/STX2A-DEF.jpg | N/A ORING PTFE HEAD | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 72 | Vendor Item # N/A 702210 | $115.18 |
| BLA908192-STX23 /Asset/STX2A-DEF.jpg | N/A PIPE PLUG NPT | Pump Model Used On N/A STX2A (-DEF); STX3 (-DEF) | Parts Breakdown Reference No. N/A 73 | Vendor Item # N/A 908192 | $46.44 |
| BLA340000 /Asset/STX2A-DEF.jpg | N/A PLUG - WEEP HOLE | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 73B | Vendor Item # N/A 340000 | $4.89 |
| BLA317815-STX23 /Asset/STX2A-DEF.jpg | N/A GREASE FITTING | Pump Model Used On N/A STX2A (-DEF); STX3 (-DEF) | Parts Breakdown Reference No. N/A 76 | Vendor Item # N/A 317815 | $15.57 |
| BLA701992-STX23 /Asset/STX2A-DEF.jpg | N/A GREASE RELIEF FITTING | Pump Model Used On N/A STX2A (-DEF); STX3 (-DEF) | Parts Breakdown Reference No. N/A 76A | Vendor Item # N/A 701992 | $15.57 |
| BLA123907 /Asset/STX2A-DEF.jpg | N/A PUSHROD | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 77 | Vendor Item # N/A 123907 | $57.80 |
| BLA122225 /Asset/STX2A-DEF.jpg | N/A PUSHROD | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 77 | Vendor Item # N/A 122225 | $105.83 |
| BLA533101 /Asset/STX2A-DEF.jpg | N/A GSKT/SEAL RING PTFE RV CAP / BSPP PLUG | Pump Model Used On N/A STX2A (-DEF); STX3 (-DEF) | Parts Breakdown Reference No. N/A 88 | Vendor Item # N/A 533101 | $13.55 |
| BLA331918-STX2 /Asset/STX2A-DEF.jpg | N/A OIL SEAL | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 104 | Vendor Item # N/A 331918 | $20.07 |
| BLA331908-STX3 /Asset/STX2A-DEF.jpg | N/A OIL SEAL | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 104 | Vendor Item # N/A 331908 | $20.07 |
| BLA701480-STX2 /Asset/STX2A-DEF.jpg | N/A DIRT SHIELD | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 104 | Vendor Item # N/A 701480 | $21.06 |
| BLA332221 /Asset/STX2A-DEF.jpg | N/A Mechanical Seal | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 153 | Vendor Item # N/A 332221 | $1,049.75 |
| BLA332260 /Asset/STX2A-DEF.jpg | N/A Mechanical Seal | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 153 | Vendor Item # N/A 332260 | $1,772.25 |
| BLA341601-STX2 /Asset/STX2A-DEF.jpg | N/A SHAFT PROTECTOR | Pump Model Used On N/A STX2A (-DEF) | Parts Breakdown Reference No. N/A 186 | Vendor Item # N/A 341601 | $24.39 |
| BLA341801-STX3 /Asset/STX2A-DEF.jpg | N/A SHAFT PROTECTOR | Pump Model Used On N/A STX3 (-DEF) | Parts Breakdown Reference No. N/A 186 | Vendor Item # N/A 341801 | $28.89 |
| BLA903091-STX23 /Asset/STX2A-DEF.jpg | N/A TOOL - LOCKNUT | Pump Model Used On N/A STX2A (-DEF); STX3 (-DEF) | Parts Breakdown Reference No. N/A N/A | Vendor Item # N/A 903091 | $53.46 |
| BLA929300 /Asset/blackmer SX1B-DEFAC.PNG | N/A MOTOR 115VAC | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 1 | Vendor Item # N/A 929300 | $521.05 |
| BLA929301 /Asset/SX1B-DEF 12V.jpg | N/A MOTOR 12VDC | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 1 | Vendor Item # N/A 929301 | $752.25 |
| BLA022215 /Asset/SX1B-DEF 12V.jpg | N/A CYLINDER FNPT | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 2 | Vendor Item # N/A 022215 | $1,222.30 |
| BLA332215 /Asset/SX1B-DEF 12V.jpg | N/A Mechanical Seal | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 3 | Vendor Item # N/A 332215 | $67.68 |
| BLA903593 /Asset/SX1B-DEF 12V.jpg | N/A RET. RING EXT | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 4 | Vendor Item # N/A 903593 | $7.32 |
| BLA202217 /Asset/SX1B-DEF 12V.jpg | N/A ROTOR | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 5 | Vendor Item # N/A 202217 | $96.48 |
| BLA920068 /Asset/SX1B-DEF 12V.jpg | N/A CAPSCREW - ROTOR - W/PATCH | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 6 | Vendor Item # N/A 920068 | $24.39 |
| BLA092216 /Asset/SX1B-DEF 12V.jpg | N/A DURAVANE | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 7 | Vendor Item # N/A 092216 | $21.06 |
| BLA712221 /Asset/SX1B-DEF 12V.jpg | N/A ORING EPDM HEAD | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 8 | Vendor Item # N/A 712221 | $13.55 |
| BLA162215 /Asset/SX1B-DEF 12V.jpg | N/A HEAD BUSHING | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 9 | Vendor Item # N/A 162215 | $71.23 |
| BLA032215 /Asset/SX1B-DEF 12V.jpg | N/A HEAD | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 10 | Vendor Item # N/A 032215 | $291.55 |
| BLA454802 /Asset/SX1B-DEF 12V.jpg | N/A RELIEF VALVE | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 13 | Vendor Item # N/A 454802 | $24.39 |
| BLA471437 /Asset/SX1B-DEF 12V.jpg | N/A SPRING - RV | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 14 | Vendor Item # N/A 471437 | $46.80 |
| BLA422215 /Asset/SX1B-DEF 12V.jpg | N/A GUIDE - RV SPRING | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 15 | Vendor Item # N/A 422215 | $51.84 |
| BLA903634 /Asset/SX1B-DEF 12V.jpg | N/A RET. RING - RV | Pump Model Used On N/A SX1B (-DEF) | Parts Breakdown Reference No. N/A 16 | Vendor Item # N/A 903634 | $13.40 |

