Roper Pump Rebuild Kits
Roper Pump Repair Parts
Roper makes or will quote repair kits for many pump models and their variations. Please contact our Parts Department for more information.
We stock parts individually for many Roper pump models. Refer to specific model pump repair parts category in our on-line catalog.
Kits described in bold are generally in our stock or we can create. Please refer to the Roper Nomenclature download at right to determine which style pump you have.
Note - All 46 and 47 style pumps (straight thru ports) use the same kits as the 36 or 37 style pumps (90° ports)
We stock parts individually for many Roper pump models. Refer to specific model pump repair parts category in our on-line catalog.
Kits described in bold are generally in our stock or we can create. Please refer to the Roper Nomenclature download at right to determine which style pump you have.
Note - All 46 and 47 style pumps (straight thru ports) use the same kits as the 36 or 37 style pumps (90° ports)
Item # |
Item Name |
Pump Model Used On |
Pump Drive |
Price |
|---|---|---|---|---|
| ROPN44-133 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV | Pump Model Used On N/A 3622HB(F)RV | Pump Drive N/A PTO / Pulley | $870.16 |
| ROPN44-134 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Carbon Bushings, Std. Pres. RV | Pump Model Used On N/A 3622HB(F)RV | Pump Drive N/A PTO / Pulley | $1,118.25 |
| ROPN44-137 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV, SS Shafts | Pump Model Used On N/A 3622HB(F)RV | Pump Drive N/A PTO / Pulley | $1,366.56 |
| ROPN44-138 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Carbon Bushings, Std. Pres. RV, SS Shafts | Pump Model Used On N/A 3622HB(F)RV | Pump Drive N/A PTO / Pulley | $1,685.53 |
| ROPN44-141 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, High Pres. RV | Pump Model Used On N/A 3622HB(F)RV | Pump Drive N/A PTO / Pulley | $894.00 |
| ROPN44-142 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Carbon Bushings, High Pres. RV | Pump Model Used On N/A 3622HB(F)RV | Pump Drive N/A PTO / Pulley | $1,145.25 |
| ROPN44-145 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, High Pres. RV, SS Shafts | Pump Model Used On N/A 3622HB(F)RV | Pump Drive N/A PTO / Pulley | $1,371.75 |
| ROPN44-146 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Carbon Bushings, High Pres. RV, SS Shafts | Pump Model Used On N/A 3622HB(F)RV | Pump Drive N/A PTO / Pulley | $1,608.00 |
| ROPN44-149 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV | Pump Model Used On N/A 3648HB(F)RV | Pump Drive N/A PTO / Pulley | $1,799.45 |
| ROPN44-150 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Carbon Bushings, Std. Pres. RV | Pump Model Used On N/A 3648HB(F)RV | Pump Drive N/A PTO / Pulley | $2,220.75 |
| ROPN44-155 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, High Pres. RV | Pump Model Used On N/A 3648HB(F)RV | Pump Drive N/A PTO / Pulley | $1,848.75 |
| ROPN44-156 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Carbon Bushings, High Pres. RV | Pump Model Used On N/A 3648HB(F)RV | Pump Drive N/A PTO / Pulley | $2,220.75 |
| ROPN44-172 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV | Pump Model Used On N/A 3617HB(F)RV | Pump Drive N/A PTO / Pulley | $838.04 |
| ROPN44-173 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Carbon Bushings, Std. Pres. RV | Pump Model Used On N/A 3617HB(F)RV | Pump Drive N/A PTO / Pulley | $1,089.00 |
| ROPN44-180 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, High Pres. RV | Pump Model Used On N/A 3617HB(F)RV | Pump Drive N/A PTO / Pulley | $861.00 |
| ROPN44-181 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Carbon Bushings, High Pres. RV | Pump Model Used On N/A 3617HB(F)RV | Pump Drive N/A PTO / Pulley | $1,095.75 |
| ROPN44-188 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV | Pump Model Used On N/A 3611HB(F)RV | Pump Drive N/A PTO / Pulley | $809.57 |
| ROPN44-189 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Carbon Bushings, Std. Pres. RV | Pump Model Used On N/A 3611HB(F)RV | Pump Drive N/A PTO / Pulley | $1,092.75 |
| ROPN44-196 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, High Pres. RV | Pump Model Used On N/A 3611HB(F)RV | Pump Drive N/A PTO / Pulley | $831.75 |
| ROPN44-197 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Carbon Bushings, High Pres. RV | Pump Model Used On N/A 3611HB(F)RV | Pump Drive N/A PTO / Pulley | $1,062.75 |
| ROPN44-228 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV | Pump Model Used On N/A 3648GHB(F)RV | Pump Drive N/A Electric Motor | $1,857.12 |
| ROPN44-274 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV | Pump Model Used On N/A 3622BH(F)RV | Pump Drive N/A Hydraulic | $991.34 |
| ROPN44-275 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV | Pump Model Used On N/A 3648BH(F)RV | Pump Drive N/A Hydraulic | $1,848.75 |
| ROPN44-332 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV | Pump Model Used On N/A 3622GHB(F)RV | Pump Drive N/A Electric Motor | $1,433.25 |
| ROPN44-344 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, No RV | Pump Model Used On N/A 3617GHB | Pump Drive N/A Electric Motor | $1,053.75 |
| ROPN44-346 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, No RV | Pump Model Used On N/A 3658GHBF | Pump Drive N/A Electric Motor | $1,932.31 |
| ROPN44-360 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Stainless Std. Packed Pump, Std. Pres. RV | Pump Model Used On N/A 9622HBFRV | Pump Drive N/A PTO / Pulley | $8,047.50 |
| ROPN44-361 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Stainless Std. Mech. Seal Pump, Std. Pres. RV | Pump Model Used On N/A 9722HBFRV | Pump Drive N/A PTO / Pulley | $6,605.25 |
| ROPN44-363 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, No RV | Pump Model Used On N/A 3611GHB | Pump Drive N/A Electric Motor | $991.34 |
| ROPN44-395 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV | Pump Model Used On N/A 3632HB(F)RV | Pump Drive N/A PTO / Pulley | $1,434.00 |
| ROPN44-407 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV | Pump Model Used On N/A 3643HB(F)RV | Pump Drive N/A PTO / Pulley | $2,099.25 |
| ROPN44-408 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Carbon Bushings, Std. Pres. RV | Pump Model Used On N/A 3643HB(F)RV | Pump Drive N/A PTO / Pulley | $3,252.00 |
| ROPN44-421 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, No RV | Pump Model Used On N/A 3611BH | Pump Drive N/A Hydraulic | $941.70 |
| ROPN44-444 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV | Pump Model Used On N/A 3617GHBRV | Pump Drive N/A Electric Motor | $1,243.50 |
| ROPN44-1515 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV, Buna Mech. Seal | Pump Model Used On N/A 3722HB(F)RV | Pump Drive N/A PTO / Pulley | $982.50 |
| ROPN44-1553 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV, Buna Mech. Seal | Pump Model Used On N/A 3748BH(F)RV | Pump Drive N/A Hydraulic | $1,875.00 |
| ROPN44-1555 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV, Buna Mech. Seal | Pump Model Used On N/A 3748HB(F)RV | Pump Drive N/A PTO / Pulley | $1,872.45 |
| ROPN44-1667 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, Std. Pres. RV, Lip Seal | Pump Model Used On N/A 3548HB(F) | Pump Drive N/A PTO/Pulley | $2,060.06 |
| ROPN44-1735 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Bronze Bushings, No RV, Lip Seal | Pump Model Used On N/A 3548BH(F) | Pump Drive N/A Hydraulic | $2,030.86 |
| ROPN44-1883 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Oversized Brz Bushings, Alum Gaskets, Std. Pres. RV | Pump Model Used On N/A 3622HB(F)RV-Hot Tar | Pump Drive N/A PTO / Pulley | $1,046.09 |
| ROPN44-359 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Major Repair Kit for Rubber Gear Pump | Pump Model Used On N/A All 5658 Pumps | Pump Drive N/A PTO / Pulley | $900.00 |
| ROPN44-382 /Asset/Roper-Rebuild-Kit-Flyer---TTS.JPG | N/A Minor Repair Kit for Rubber Gear Pump | Pump Model Used On N/A All 5658 Pumps | Pump Drive N/A PTO / Pulley | $138.40 |
